All Orders Over £100.00
spare parts in stock
Next Day Delivery
advice & information
Glowworm Gasket exchanger / flue WAS 2000801616 - 0020038076
Product Information:
- Our Code: GLO0020038076
- Part Number: 0020038076
- Manufacturer: Glowworm
- Gasket exchanger / flue WAS 2000801616
Looking for affordable and hassle-free Glowworm spare parts for your Gasket exchanger / flue WAS 2000801616 - 0020038076? Look no further! We strive to be your go-to supplier for top-quality Glowworm spares.
Explore our range of spares for related appliances to find the perfect match. If you can't locate your specific product or need assistance, don't hesitate to Contact Us. Our dedicated team is here to assist you in finding the right Glowworm spare part, ensuring you get the best price and the fastest delivery.
For any additional information regarding Glowworm Gasket exchanger / flue WAS 2000801616, feel free to get in touch with us. We're always ready to provide the support you need.
Warranty: Rest assured, all our spares come with a comprehensive 12-month warranty, and we offer a convenient next-day delivery option for all Glowworm spares throughout the UK.
Please be aware that there is a 4 p.m. cutoff time for next-day deliveries.
Related Appliances
Appliance | Gas Code | Type |
---|---|---|
BETACOM 2 28 | 47-019-17 | Boiler |
ULTRACOM 12 HXI | 41-019-01 | Boiler |
ULTRACOM 15 HXI | 41-019-02 | Boiler |
ULTRACOM 18 HXI | 41-019-03 | Boiler |
ULTRACOM 18 SXI | 41-019-07 | Boiler |
ULTRACOM 2 18 SXI | 41-019-13 | Boiler |
ULTRACOM 2 24CXI | 47-019-10 | Boiler |
ULTRACOM 2 30 SXI | 41-019-14 | Boiler |
ULTRACOM 24 CX | 47-019-06 | Boiler |
ULTRACOM 24 HXI | 41-019-04 | Boiler |
ULTRACOM 24CXI | 47-019-01 | Boiler |
ULTRACOM 30 CXI | 47-019-02 | Boiler |
ULTRACOM 30 HXI | 41-019-05 | Boiler |
ULTRACOM 30 SXI | 41-019-08 | Boiler |
ULTRACOM 30CX | 47-019-07 | Boiler |
ULTRACOM 38 CXI | 47-019-03 | Boiler |
ULTRACOM 38 HXI | 41-019-06 | Boiler |
ULTRAPOWER SXI 100 | 4101909 | Boiler |
ULTRAPOWER SXI 170 | 4101910 | Boiler |
30 CXI | 47-047-24 | Boiler |
24 CXI | 47-047-23 | Boiler |
38 CXI | 47-047-27 | Boiler |
FLEXICOM 12HX | 41-315-28 | Boiler |
FLEXICOM 15HX | 41-315-29 | Boiler |
FLEXICOM 24HX | 41-315-42 | Boiler |
FLEXICOM 30HX | 41-315-61 | Boiler |
FLEXICOM 24CX | 47-047-33 | Boiler |
FLEXICOM 30CX | 47-047-34 | Boiler |
FLEXICOM 35CX | 47-047-35 | Boiler |
12 HXI | 41-047-73 | Boiler |
15 HXI | 41-047-74 | Boiler |
18 HXI | 41-047-63 | Boiler |
24HXI | 41-047-69 | Boiler |
30HXI | 41-047-64 | Boiler |
38HXI | 41-047-71 | Boiler |
BETACOM 2 24 | 47-019-16 | Boiler |
BETACOM 24A | 47-019-13 | Boiler |
BETACOM 28A | 47-019-14 | Boiler |
BETACOM 3 30C | 47-019-42 | Boiler |
ULTIMATE 24H | 41-019-15 | Boiler |
ULTIMATE 30C | 47-019-20 | Boiler |
ULTIMATE 35C | 47-019-21 | Boiler |
ENERGY 12R | 41-019-21 | Boiler |
ENERGY 12S | 41-019-16 | Boiler |
ENERGY 15R | 41-019-22 | Boiler |
ENERGY 15S | 41-019-17 | Boiler |
ENERGY 18R | 41-019-23 | Boiler |
ENERGY 18S | 41-019-18 | Boiler |
ENERGY 25C | 47-019-24 | Boiler |
ENERGY 25R | 41-019-24 | Boiler |
ENERGY 25S | 41-019-19 | Boiler |
ENERGY 30C | 47-019-25 | Boiler |
ENERGY 30R | 41-019-25 | Boiler |
ENERGY 30S | 41-019-20 | Boiler |
ENERGY 35 STORE | 47-019-37 | Boiler |
ENERGY 35C | 47-019-26 | Boiler |
ENERGY 35R | 41-019-26 | Boiler |
EASICOM 2 24 | 47-019-22 | Boiler |
EASICOM 2 28 | 47-019-23 | Boiler |
EASICOM 24 | 47-019-18 | Boiler |
EASICOM 28 | 47-019-19 | Boiler |
EASICOM 3 24C | 47-019-50 | Boiler |
EASICOM 3 25R | 41-019-50 | Boiler |
EASICOM 3 25S | 41-019-49 | Boiler |
EASICOM 3 28C | 47-019-51 | Boiler |
ULTIMATE 2 25S | 47-019-36 | Boiler |
ULTIMATE 2 30C | 47-019-35 | Boiler |
ULTIMATE 2 35C | 47-019-36 | Boiler |
ULTIMATE 3 25R | 41-019-52 | Boiler |
BETACOM 4 24C | 47-019-52 | Boiler |
BETACOM 4 30C | 47-019-53 | Boiler |
SUSTAIN 12 R | 41-019-39 | Boiler |
SUSTAIN 12S | 41-019-36 | Boiler |
SUSTAIN 15 R | 41-019-37 | Boiler |
SUSTAIN 18R | 41-019-41 | Boiler |
SUSTAIN 15S | 41-019-37 | Boiler |
SUSTAIN 18S | 41-019-38 | Boiler |
SUSTAIN 25C | 47-019-32 | Boiler |
SUSTAIN 30C | 47-019-33 | Boiler |
SUSTAIN 35C | 47-019-34 | Boiler |
ULTIMATE 3 25S | 41-019-51 | Boiler |
ULTIMATE 3 30C | 47-019-55 | Boiler |
ULTIMATE 3 35C | 47-019-57 | Boiler |
ULTIMATE 3 25 R | 41-019-52 | Boiler |
HOME 12R | 41-019-31 | Boiler |
HOME 12S | 41-019-27 | Boiler |
HOME 15R | 41-019-32 | Boiler |
HOME 15S | 41-019-28 | Boiler |
HOME 18R | 41-019-33 | Boiler |
HOME 18S | 41-019-29 | Boiler |
HOME 25C | 47-019-29 | Boiler |
HOME 25S | 41-019-30 | Boiler |
HOME 30C | 47-019-30 | Boiler |
HOME 30R | 41-019-35 | Boiler |
HOME 25R | 41-019-34 | Boiler |
HOME 35C | 47-019-31 | Boiler |
ENERGY 7 12R | 41-019-58 | Boiler |
ENERGY 7 12S | 41-019-53 | Boiler |
ENERGY 7 15R | 41-019-59 | Boiler |
ENERGY 7 15S | 41-019-54 | Boiler |
ENERGY 7 18R | 41-019-60 | Boiler |
ENERGY 7 18S | 41-019-61 | Boiler |
ENERGY 7 25C | 47-019-60 | Boiler |
ENERGY 7 25 R | 41-019-61 | Boiler |
ENERGY 7 25S | 41-019-56 | Boiler |
ENERGY 7 30 C | 47-019-61 | Boiler |
ENERGY 7 30 R | 47-109-62 | Boiler |
ENERGY 7 30S | 47-019-57 | Boiler |
ENERGY 7 35C | 47-019-62 | Boiler |
ESSENTIAL 24C | 47-019-27 | Boiler |
ESSENTIAL 24C P | 47-019-39 | Boiler |
ESSENTIAL 28C | 47-019-28 | Boiler |
ENERGY 2 30C P | 47-019-38 | Boiler |
MICRA COM 24C | 47-019-58 | Boiler |
MICRA COM 28C | 47-019-59 | Boiler |
Compact C 24C | ||
Compact C 24C P | ||
Compact C 28C | ||
Compact C 28C P |