All Orders Over £100.00
spare parts in stock
Next Day Delivery
advice & information
Sime O-RING 117 DIA 18mmX2,62 EP851 - 6226414
Product Information:
- Our Code: SIM6226414
- Part Number: 6226414
- Manufacturer: Sime
- O-RING 117 DIA 18mmX2,62 EP851
Looking for affordable and hassle-free Sime spare parts for your O-RING 117 DIA 18mmX2,62 EP851 - 6226414? Look no further! We strive to be your go-to supplier for top-quality Sime spares.
Explore our range of spares for related appliances to find the perfect match. If you can't locate your specific product or need assistance, don't hesitate to Contact Us. Our dedicated team is here to assist you in finding the right Sime spare part, ensuring you get the best price and the fastest delivery.
For any additional information regarding Sime O-RING 117 DIA 18mmX2,62 EP851, feel free to get in touch with us. We're always ready to provide the support you need.
Warranty: Rest assured, all our spares come with a comprehensive 12-month warranty, and we offer a convenient next-day delivery option for all Sime spares throughout the UK.
Please be aware that there is a 4 p.m. cutoff time for next-day deliveries.
Related Appliances
Appliance | Gas Code | Type |
---|---|---|
ECOMFORT PLUS 25 HE + SYSTEM | 41-283-10 | Boiler |
100B | 47-283-08 | Boiler |
80B | 47-283-07 | Boiler |
DGT 20 HE SYSTEM | 41-283-18 | Boiler |
DGT 25 HE | 47-283-24 | Boiler |
DGT 30 HE | 47-283-25 | Boiler |
DGT 35 HE | 47-283-26 | Boiler |
HE 25 | 47-719-27 | Boiler |
HE 30 | 47-719-22 | Boiler |
SYSTEM 24 | 41-719-15 | Boiler |
SYSTEM 30 | 41-719-16 | Boiler |
SYSTEM HE 25 | 41-719-17 | Boiler |
SYSTEM HE 30 | Boiler | |
ECOMFORT 25 HE | 47-283-06 | Boiler |
ECOMFORT 30 HE | Boiler | |
ECOMFORT 30 HE COMBI | 47-719-25 | Boiler |
ECOMFORT 30 HE COMBI LPG | 47-719-26 | Boiler |
ECOMFORT 35 HE | 47-283-09 | Boiler |
ECOMFORT SYSTEM 25 HE | 41-283-04 | Boiler |
FRIENDLY FORMAT 80 | Boiler | |
MURELLE ERP HE 50 R ERP | 41-283-60 | Boiler |
MURELLE HE 50 R M | 41-283-31 | Boiler |
Format 100B | ||
Format 100C | ||
Format 110C | ||
Format 80B | ||
Format 80C | ||
Format DGT 20 HE System | ||
Format DGT 25 HE | ||
Format DGT 30 HE | ||
Format DGT 35 HE | ||
Format HE 25 | ||
Format HE 30 | ||
Format OF | ||
Format System 24 | ||
Format System 30 | ||
Format System HE 25 | ||
Format System HE 30 | ||
Planet Dewy HE 30/50 | ||
Planet Dewy HE 30/50 LPG |